loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-UltraTech Cem. May 31, 2025 310.63 4.71 -29.46
Equity-M & M May 31, 2025 296.97 4.51 1.64
Equity-Hind.Aeronautics May 31, 2025 248.50 3.77 10.83
Equity-JSW Steel May 31, 2025 235.36 3.57 -3.52
Equity-Cummins India May 31, 2025 233.30 3.54 12.87
Equity-Ambuja Cements May 31, 2025 218.31 3.31 2.56
Equity-Hindalco Inds. May 31, 2025 200.75 3.05 1.42
Equity-Bharat Forge May 31, 2025 175.49 2.66 12.38
Equity-Bajaj Auto May 31, 2025 154.63 2.35 8.23
Equity-Schaeffler India May 31, 2025 153.52 2.33 20.61
Equity-Jindal Stain. May 31, 2025 150.15 2.28 10.57
Equity-BEML Ltd May 31, 2025 143.97 2.19 33.69
Equity-Siemens May 31, 2025 142.79 2.17 -12.58
Equity-Vedanta May 31, 2025 139.81 2.12 3.90
Equity-Siemens Ener.Ind May 31, 2025 139.51 2.12 0.00
Equity-Reliance Industr May 31, 2025 131.38 1.99 1.13
Equity-Samvardh. Mothe. May 31, 2025 129.35 1.96 14.89
Equity-Atul May 31, 2025 118.46 1.80 5.79
Equity-Hero Motocorp May 31, 2025 105.33 1.60 12.59
Equity-Paradeep Phosph. May 31, 2025 102.88 1.56 19.61
Equity-Deepak Fertiliz. May 31, 2025 102.58 1.56 15.92
Reverse Repo-TREPS May 31, 2025 100.48 1.53 24.15
Equity-Pidilite Inds. May 31, 2025 99.67 1.51 2.42
Equity-P I Industries May 31, 2025 98.58 1.50 5.04
Equity-Jindal Steel May 31, 2025 98.49 1.49 5.95
Equity-Supreme Inds. May 31, 2025 96.27 1.46 17.16
Equity-Aarti Industries May 31, 2025 94.65 1.44 11.39
Equity-Carborundum Uni. May 31, 2025 84.03 1.28 -2.45
Equity-K P R Mill Ltd May 31, 2025 82.89 1.26 12.96
Equity-Britannia Inds. May 31, 2025 81.11 1.23 1.14
Equity-Eicher Motors May 31, 2025 80.09 1.22 -4.19
Equity-Maruti Suzuki May 31, 2025 76.30 1.16 0.51
Equity-Crompton Gr. Con May 31, 2025 72.79 1.10 4.63
Equity-Balkrishna Inds May 31, 2025 71.92 1.09 -7.58
Equity-Ratnamani Metals May 31, 2025 71.59 1.09 5.76
Equity-Timken India May 31, 2025 71.46 1.08 27.40
Equity-Usha Martin May 31, 2025 68.46 1.04 7.17
Equity-Endurance Tech. May 31, 2025 67.76 1.03 29.70
Equity-Navin Fluo.Intl. May 31, 2025 66.72 1.01 -5.76
Equity-SKF India May 31, 2025 65.61 1.00 20.85
Equity-Vesuvius India May 31, 2025 65.13 0.99 27.75
Equity-Escorts Kubota May 31, 2025 61.61 0.94 1.92
Equity-Coromandel Inter May 31, 2025 60.53 0.92 3.40
Equity-Bajaj Electrical May 31, 2025 57.87 0.88 26.56
Equity-Natl. Aluminium May 31, 2025 54.11 0.82 15.26
Equity-G N F C May 31, 2025 49.41 0.75 10.10
Equity-Larsen & Toubro May 31, 2025 48.22 0.73 10.00
Equity-Divi`s Lab. May 31, 2025 48.01 0.73 8.62
Equity-Titan Company May 31, 2025 43.80 0.66 5.19
Equity-Blue Star May 31, 2025 42.90 0.65 0.00
Equity-Hitachi Energy May 31, 2025 41.25 0.63 32.82
Equity-M R P L May 31, 2025 41.05 0.62 7.32
Equity-TVS Holdings May 31, 2025 40.02 0.61 30.39
Equity-Vardhman Textile May 31, 2025 39.18 0.59 8.27
Equity-Tata Motors May 31, 2025 38.36 0.58 11.68
Equity-Graphite India May 31, 2025 36.71 0.56 20.78
Equity-Grindwell Norton May 31, 2025 35.93 0.55 8.84
Equity-United Spirits May 31, 2025 35.57 0.54 -2.80
Equity-J K Cements May 31, 2025 30.65 0.47 1.05
Equity-Varroc Engineer May 31, 2025 28.99 0.44 22.36
Equity-Ingersoll-Rand May 31, 2025 28.05 0.43 4.37
Equity-RHI Magnesita May 31, 2025 26.34 0.40 19.09
Equity-Whirlpool India May 31, 2025 25.74 0.39 -1.86
Equity-KSB May 31, 2025 23.76 0.36 15.50
Equity-SRF May 31, 2025 22.98 0.35 -4.92
Equity-Syngene Intl. May 31, 2025 22.63 0.34 78.45
Equity-Techno Elec.Engg May 31, 2025 22.06 0.33 32.56
Equity-CEAT May 31, 2025 21.86 0.33 13.41
Equity-Gujarat Gas May 31, 2025 21.79 0.33 1.44
Equity-Piramal Pharma May 31, 2025 20.15 0.31 -2.25
Equity-Voltas May 31, 2025 18.94 0.29 0.00
Equity-Sundram Fasten. May 31, 2025 18.44 0.28 11.93
Equity-Star Cement May 31, 2025 18.30 0.28 -38.30
Equity-PDS May 31, 2025 18.08 0.27 15.72
Equity-Sun Pharma.Inds. May 31, 2025 17.88 0.27 -8.44
Equity-Acutaas Chemical May 31, 2025 17.36 0.26 4.04
Equity-Sona BLW Precis. May 31, 2025 16.32 0.25 13.05
Equity-Honeywell Auto May 31, 2025 15.99 0.24 11.62
Equity-Birla Corpn. May 31, 2025 14.81 0.22 29.66
Equity-Divgi Torq May 31, 2025 14.56 0.22 18.79
Equity-Archean Chemical May 31, 2025 12.52 0.19 -0.21
Equity-NOCIL May 31, 2025 11.19 0.17 0.00
Equity-Universal Cables May 31, 2025 10.26 0.16 33.80
Equity-Page Industries May 31, 2025 10.19 0.15 -81.65
Equity-Hindustan Zinc May 31, 2025 9.46 0.14 4.33
Equity-Triveni Turbine May 31, 2025 9.20 0.14 11.75
Equity-Sagar Cements May 31, 2025 8.70 0.13 12.76
Equity-NMDC May 31, 2025 8.54 0.13 9.85
Equity-Polycab India May 31, 2025 7.51 0.11 8.53
Equity-Tata Steel May 31, 2025 7.10 0.11 14.95
Equity-Apar Inds. May 31, 2025 6.84 0.10 0.00
Equity-Gujarat Alkalies May 31, 2025 5.45 0.08 -5.23
T Bills-TBILL-364D May 31, 2025 4.95 0.08 0.00
Equity-Deepak Nitrite May 31, 2025 4.68 0.07 4.74
Equity-Fine Organic May 31, 2025 2.97 0.05 29.33
Derivatives-Cash Margin - Derivatives May 31, 2025 2.05 0.03 -70.92
Equity-Thirumalai Chem. May 31, 2025 1.51 0.02 1.95
Equity-Redtape May 31, 2025 0.89 0.01 1.90
Equity-Galaxy Surfact. May 31, 2025 0.70 0.01 16.25
Equity-Uno Minda May 31, 2025 0.28 0.00 12.58
Equity-Century Plyboard May 31, 2025 0.24 0.00 11.43
Equity-Supreme Petroch. May 31, 2025 0.18 0.00 9.92
Net CA & Others-Net CA & Others May 31, 2025 -24.57 -0.37 0.00